High efficiency solar panels made to monocrystalline photovoltaic module specification with an anodized aluminium frame.
Speciifcations:
Maximum Power | 50W | 100W | 120W | 135W |
Maximum Power Voltage | 17.6V | 17.8V | 22V | 24.9V |
Maximum Power Current | 2.84A | 5.62A | 5.45A | 5.45A |
Maximum System Voltage | 600V | 600V | 600V | 600V |
Series Fuse Rating | 10A | 10A | 10A | 10A |
Cell Efficiency | 22% | 21% | 21% | 20% |
Number Of Cells In Series | 32 | 32 | 40 | 44 |
Maximum Power Tolerance | ±5% | ±5% | ±5% | ±5% |
Weight | 3.2kg | 7.6kg | 1.8kg | 2kg |
Dimensions (mm) | 545 x 535 x 30 | 1050 x 540 x 35 | 1305 x 540 x 35 | 1435 x 540 x 35 |
Frame | >10um | >10um | >10um | >10um |
- Margin:
- 15-20