Nauticus Smart Tabs SX Trim Tabs incorporate all the fully automatic features you'll find on the hugely popular Smart Tab Trim Tabs, but with significantly improved performance, as well as the added rust and corrosion free benefits of moulded composite material construction.
Smart Tabs SX provide unrivalled performance and durability, with no maintenance required in fresh or salt water. The trim tabs can be specifically tuned to maximise the order of any power boat, with tracking ribs added to improve handling at higher speeds.
The patented, one of a kind trim and stabiliser system automatically adjusts to the sea conditions without the need for any expensive electric or hydraulic hardware and switches. The system constantly reacts to the water conditions, boat speed and balance, providing a remarkable improvement to any boat. Smart Tabs can be specifically tuned to maximise the performance of any powerboat.Ã
Assembly can be completed in a matter of seconds and installation only takes a few minutes. The only tools required are a drill with a 3/16" bit and a Phillips screwdriver. All the components lock together with self locking clevis pins.
Performance Benefits:
40% less bow rise and 35% lower on plane speed - great for towable water toys.
Improved fuel economy (Over 11%).
More top speed and no more porpoising or chine walking.
Smoother ride in any water.
Smoother and faster acceleration.
21-25" Sizes:
The new larger 21-25" models have 32% more plaining surface to maximise the improvements in handling, ride and efficiency. A new hinge design incorporates four mounting bosses to insure excellent durability on larger craft.
Nauticus Smart Tabs SX Trim Tabs Size Guide:
Boat Type | Boat Length | Motor Size | Motor Type | Smart Tab SX |
Large RIBs, Day Cruisers, Rescue, Deck, Cuddy Cabin | 21-25ft | 175 - 220hp | 2 Stroke Outboard | Size 70 (21-25ft - 190hp) |
150 - 190hp | 4 Stroke Outboard | |||
4 or 6 Cylinder | Inboard/Outboard | |||
220 - 350hp | 2 Stroke Outboard | Size 90 (21-25ft - 250hp) | ||
220 - 350hp | 4 Stroke Outboard | |||
8 Cylinder | Inboard/Outboard | |||
Small Tenders, Roll Up Inflatables & Ribs | 10-12ft | 8 - 15hp | 2 or 4 Stroke | N/A |
Small Tenders & Ribs | 10-12ft | 20 - 25hp | 2 or 4 Stroke | N/A |
Ribs, Flats & Bay, Bow Riders, Fish & Ski | 13-15ft | 30 - 40hp | 2 Stroke | Size 30 (12-25ft) |
12-14ft | 40 - 50hp | 4 Stroke | Size 40 (14-17ft) | |
14-16ft | 50 - 80hp | 2 Stroke | ||
Ribs, Flats & Bay, Bow Riders, Day Cruisers, Fish & Ski, Rescue, Deck | 15-17ft+ | 60 - 135hp | 4 Stroke | Size 60 (15-19ft) |
16-18ft+ | 90 - 150hp | 2 Stroke | N/A | |
18-22ft | 150 - 240hp | 2 or 4 Stroke | Size 80 (16-20ft) | |
Inboard/Outboard | 16-18ft+ | 4 or 6 Cylinder | Inboard/Outboard | Size 60 (15-19ft) |
18-22ft | 8 Cylinder | Inboard/Outboard | Size 80 (16-20ft) | |
Day Cruiser, Rescue, Cuddy Cabin | 23-30ft | 9'10" Max Beam | 5,000lb to 5,600lb | N/A |
7,000lb to 8,500lb |
Ã