The most compact and lightweight Combi in its class. MasterVolt have put user-friendliness and reliability at the forefront of their design, but have not forgotten about power. CombiMaster will drive even the heaviest and most sensitive loads with ease. The inverter/charger comes complete with MasterBus, CZone and NMEA 2000 compatible communication, enabling a wide array of monitoring and system integrations.
Gone are the days of power dips and failures, the automatic AC transfer system automatically switches between generator or mains and inverter output, ensuring there is a constant power supply. Combimaster features a Power Assist function that prevents tripping of the mains fuse in case you are connected to a small generator or weak landline.
Other Features:
Generator compatible.
Intelligent 3-Step+ battery charger for fast and safer charging.
Quick installation with heavy-duty connections.
Reliable, hum-free and longer operation from your batteries.
NMEA2000 compatible via a third party multifunctional display.
Sine Wave Inverter Specifications:
Continuous Power @ 40C / 104F, cos phi | 2000VA / 1600W | 3000VA / 2600W |
Peak Power (30 sec) | 3000VA / 2400W | 4500VA / 3900W |
Surge Power (5 sec) | 4000VA / 3200W | 6000VA / 5200W |
Nominal DC Voltage | 24V (20.4-32V) | |
Output Voltage | 230V | |
Output Frequency | 50/60 Hz (configurable) | |
Output Waveform | True Sine | |
Max. Efficiency | 93% | |
Battery No-Load Power Consumption | 30W (on mode) / < 1 mA (off mode) | |
Energy Saving Mode Consumption | 10W | |
Synchronise With Mains | Yes |
Battery Charger Specifications:
Input Voltage Range | 170-280V | |
Max. Input Current | 8A (Adjustable) | 13A (Adjustable) |
Max. Charge Current at 40C/104F | 40A at 28.25V (configurable) | 60A at 28.5V (configurable) |
Battery Temperature Sensor | Yes, included | |
Battery Voltage Sense | Automatic Compensation |
Transfer System Specifications:
AC Input | 25A (switched) | |
AC Output | 33A | 38A |
AC Input Fuse | Yes | |
Transfer Speec | 10ms | |
Transfer Voltage Range | Wide: 90-280V / Narrow: 170-280V | |
Transfer Frequency Range | 40-65 Hz |
General Specifications:
Galvanic Isolation | Yes | |
Display/Read Out | LED Display | |
Dimensions (H x W x D) | 371 x 284 x 155mm | 448 x 284 x 155mm |
Weight | 6.9kg | 9.3kg |
Compliance | CE, E-mark, AZ/NZS |
Technical Specifications:
Change Characteristic | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable | |
Recommended Battery Capacity | 120-320Ah (based on gel batteries, may differ for other types) | 180-500Ah (based on gel batteries, may differ for other types) |
Ground Relay | Yes, configurable by means of mechanical jumper | |
Temperature Range (Ambient) | -25C to 60C, derating > 40 | |
Cooling | Vario fan | |
Protection Degree | IP23 (vertical mounting) | |
Safety Class | IEC protection class I | |
Humidity Protection | Conformal coating, max 95% relative humidity, non condensing | |
Protections | Over-temperature, overload, short circuit, high/low battery voltage | |
Power Assist | Yes, supports AC input with power from the battery | |
Power Sharing | Yes, allows you to select AC input fuse setting | |
MasterBus compatible | Yes | |
CZone/NMEA 2000 Compatible | Yes |
Â