A medium profile deck hatch ideal as foredeck hatch on larger offshore yachts. The Lewmar hatch has thicker acrylic and deeper frame sections for greater strength and durability, plus features Lewmar's unique sealing system that allows for easy acrylic replacement. Hatches should be fitted to a flat surface with a maximum tolerance of + - 1mm
Key Features:
Anodised aluminium frame for maximum corrosion resistance.
Curved upper frame profile for additional strength.
Frictionà leversà holdà theà lidà openà inà anyà positionà upà toà 90 degreesà (Hatchà opensà up toà 180 degrees)
Outer handles allow the hatch to be opened from on deck if it is not locked.
Technical Specifications:
Hatch Size | 30 | 40 | 44 | 50 | 54 | 60 | 70 |
Lower Frame Flange (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Weight (kg) | 5 | 5.9 | 6.3 | 6.4 | 6.5 | 7.8 | 10.5 |
Dimensions | |||||||
Height (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Length (mm) | 397 | 492 | 513 | 448 | 463 | 578 | 698 |
Width (mm) | 527 | 492 | 513 | 578 | 578 | 578 | 698 |
Radii (mm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Cut Out Dimensions | |||||||
Length (mm) | 327 | 421 | 442 | 377 | 392 | 507 | 627 |
Width (mm) | 457 | 421 | 442 | 507 | 507 | 507 | 627 |
Radii (mm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Ã