Lewmar's Low Profile Marine Hatch has a sleek, stylish design with a self-supporting lid. Smaller ventilation hatches are a better fit for sailboats, while the larger sizes can be used as foredeck hatches on smaller to mid size yachts. Hatches should be fitted to a flat surface with a maximum tolerance of + - 1mm.
Key Features:
Anodised aluminium frame for maximum corrosion resistance.
Curved upper frame profile provides additional strength.
Friction levers hold the lid open in any position up to 95 degrees.
Low profile hatches open up to 180 degrees, in comparison with round hatches that only open up to 170 degrees.
Outside handles enable the hatch to be opened from on deck if it is not locked (excludes sizes 10, 20 and 41).
Technical Specifications:
Hatch Size | 10 | 20 | 30 | 40 | 41 | 44 | 50 | 54 | 60 |
Lower Flame Flange (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Weight (kg) | 2.2 | 2.3 | 4.2 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 6.4 |
Dimensions | |||||||||
Height (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Length (mm) | 330 | 272 | 397 | 491 | 246 | 512 | 447 | 462 | 577 |
Width (mm) | 330 | 4157 | 527 | 491 | 491 | 512 | 577 | 577 | 577 |
Radii (mm) | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Cut Out Dimensions | |||||||||
Length (mm) | 260 | 202 | 327 | 421 | 176 | 442 | 337 | 392 | 507 |
Width (mm) | 260 | 347 | 457 | 421 | 421 | 442 | 507 | 507 | 507 |
Radii (mm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Â
- Margin:
- 25-30