Johnson's 12V Cartridge Submersible Bilge Pump incorporates some of the most advanced features in the industry, developed from service in a wide variety of uses including racing, cruising, sport fishing, and demanding commercial duties.
Johnson have added easy to install Dura-Port discharge ports to eliminate stress cracking caused by over-tightened hose clamps. In addition, the bilge pump includes a straight and smooth 90 degree elbow Dura-Port and a removable check valve.
Specifications:
Model | L450 | L550 | L650 | L750 |
Voltage | 12V | |||
Amperage | 2.5A | 3A | 3.2A | 3A |
Fuse Size | 3A | 5A | 5A | 5A |
Flow rate at Zero Head | 40 litres per minute (630 GPH) | 50 litres per minute (800 GPH) | 63 litres per minute (1000 GPH) | 72 litres per minute (1150 GPH) |
Flow Rate at 1m Head | 33 litres per minute (525 GPH) | 44 litres per minute (700 GPH) | 50 litres per minute (800 GPH) | 60 litres per minute (952 GPH) |
Hose Size | 3/4" | 3/4" | 3/4" | 1.1/8" |
Diameter | 70mm | |||
Height | 112mm | |||
Weight | 0.27kg | 0.27kg | 0.27kg | 0.32kg |
Useful Links:
Read our bilge pump selection guide.
Explore our full range of electric bilge pumps.