Harken's Performa Winches are a great solution for crew who don't wish to invest in a carbon winch, or whom need a racing winch in a smaller size. Performa winches feature sandblasted drums that are optimised for halyard and sheeting applications using small diameter, high-tech line. The Harken winch is great for use on sport boats where sails require frequent trimming.
Key Features of Harken's Performa Aluminium Winch:
Combine the high-efficiency of Harken Radial winches with the sandblasted grip of Harken's carbon fibre racing winches.
High strength, lightweight composite roller and ball thrust bearings reduce friction under load.
Load carrying gears and pins are constructed from 17-4 PH stainless steel for strength and corrosion resistance.
Optimized to handle the high strength line used on sportboats and performance cruiser.
Patented angle of ribs drives line wraps down when easing to keep them on the area of the drum that provides the best control.
Simple to install with easy maintenance.
Specifications:
Size | 20 | 35 | 40 | 46 | 50 |
Base Ø | 137mm | 149mm | 157mm | 184mm | 195mm |
Drum Ø | 73mm | 80mm | 80mm | 100mm | 110mm |
Fasteners | M6 HH, M6 SH | M6 HH, M6 SH | 6HH, 6SH | M8 HH, M8 SH | M8 HH, M8 SH |
Fastener Circle | 110mm | 123mm | 123mm | 150mm | 150mm |
Gear Ratio (1) | 11 | 2.13 | 2.13 | 2.30 | 2.40 |
Gear Ratio (2) | 22.76 | 5.65 | 6.28 | 9.17 | 10.90 |
Height | 128mm | 148mm | 153mm | 179mm | 190mm |
Line Entry Height | 61mm | 79mm | 82mm | 90mm | 97mm |
No. Of Fasteners | 5 | 5 | 5 | 5 | 5 |
Power Ratio (1) | 16.95 | 13.50 | 13.50 | 11.70 | 11.10 |
Power Ratio (2) | 219.2 | 35.90 | 39.90 | 46.50 | 50.40 |
Weight | 2kg | 3.1kg | 3.5kg | 5.1kg | 5.9kg |
Ã