With invisible aluminium hinges and a one-piece aluminium lid with a thick frame section, Goiot's Opal Boat Hatches combine appealing aesthetics with optimal water tightness and easy installation.
Ergonomic handles ensure comfortable space for excellent prehension, with a lock catch which prevents breaking in from the outside. All models are equipped with an adjustable stay up to 160 degrees.
The opal hatch also features a double contact seal system. When closing, the first lip absorbs the wave while a second contact point ensures optimum water tightness. When opening, the angles frame enables the water to drain out.
Goiot Opal Hatch Size Guide:
Size | Weight (kg) | Cut-out Dimensions (mm) | Overall Dimensions (mm) | Cut-out Radius (mm) | Acrylic Thickness (mm) | Lid Height (mm) | Frame Flange (mm) |
T00 | 2.5 | 211 x 211 | 265 x 265 | 42.5 | 10 | 29 | 15 |
T03 | 2.6 | 231 x 176 | 285 x 230 | 42.5 | 10 | 29 | 15 |
T10 | 3.2 | 260 x 260 | 314 x 314 | 42.5 | 10 | 29 | 15 |
T18 | 4.9 | 420 x 420 | 474 x 474 | 42.5 | 10 | 29 | 15 |
T20 | 3.5 | 347 x 202 | 401 x 256 | 42.5 | 10 | 29 | 15 |
T22 | 7.3 | 518 x 518 | 572 x 572 | 42.5 | 10 | 29 | 15 |
T30 | 5.6 | 457 x 327 | 511 x 381 | 42.5 | 10 | 29 | 15 |
T40 | 6.2 | 421 x 421 | 475 x 475 | 42.5 | 10 | 29 | 15 |
T44 | 6.2 | 442 x 442 | 496 x 496 | 42.5 | 10 | 29 | 15 |
T50 | 5.4 | 507 x 377 | 561 x 431 | 42.5 | 10 | 29 | 15 |
T54 | 7.2 | 507 x 392 | 561 x 446 | 42.5 | 10 | 29 | 15 |
T60 | 7.9 | 627 x 507 | 561 x 561 | 42.5 | 10 | 29 | 15 |
T70 | 10.8 | 627 x 627 | 681 x 681 | 42.5 | 10 | 29 | 15 |
T80 | 14.5 | 797 x 797 | 851 x 851 | 42.5 | 10 | 29 | 15 |
Â