A carabiner with eye constructed from grade 316 stainless steel.
Technical Specifications:
Ø (mm) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 |
A (mm) | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 160 |
B (mm) | 26 | 30 | 30 | 40 | 30 | 50 | 58 | 73 |
D (mm) | 8 | 9 | 5 | 12 | 13 | 15 | 19 | 22 |
D1 (mm) | 7.5 | 8 | 9 | 11 | 12 | 14 | 18 | 21 |
C (mm) | 8 | 9 | 9 | 9 | 9 | 12 | 16 | 26 |
Break Load (kg) | 220 | 270 | 360 | 500 | 600 | 700 | 800 | 1000 |
Â
- Margin:
- 50>