Barton Plain Single Stand Up Blocks offer exceptional strength and overall reliability, even in the toughest marine environments.
If you're unsure what size block is most suitable for your requirements, click on the size chart button above for a comprehensive guide as to what size is most suitable. If you have any further questions, do not hesitate to contact us by using the 'Ask A Question' button, and one of our team will be happy to assist.
Technical Specifications:
 | Size 0 | Size 1 | Size 2 | Size 3 | Size 4/5 | Size 6 | Size 7 |
Sheave Size | 20mm x 80mm | 30mm x 12mm | 35mm x 11mm | 45mm x 13mm | 54mm x 17mm | 64mm x 18mm | 72mm x 20mm |
Safe Working Load | 275kg | 355kg | 370kg | 400kg | 750kg | 1000kg | 1250kg |
Maximum Rope Diameter | 5mm | 8mm | 8mm | 10mm | 12mm | 12mm | 14mm |
Breaking Load | 550kg | 710kg | 740kg | 800kg | 1500kg | 2000kg | 2500kg |
Length | 64mm | 92mm | 92mm | 108mm | 140mm | 150mm | 162mm |
Weight | 42g | 126g | 126g | 146g | 347g | 369g | 444g |
- Margin:
- 35-40