Barton Plain Double Fixed Eye Blocks offer exceptional strength and overall reliability, even in the toughest marine environments.
If you're unsure what size block is most suitable for your requirements, click on the size chart button above for a comprehensive guide as to what size is most suitable. If you have any further questions, do not hesitate to contact us by using the 'Ask A Question' button, and one of our team will be happy to assist.
Technical Specifications:
à | Size 1 | Size 2 | Size 3 | Size 4/5 |
Sheave Size | 30mm x 12mm | 35mm x 11mm | 45mm x 13mm | 54mm x 17mm |
Safe Working Load | 355kg | 370kg | 400kg | 750kg |
Maximum Rope Diameter | 8mm | 8mm | 10mm | 12mm |
Breaking Load | 710kg | 740kg | 800kg | 1500kg |
Length | 53mm | 63mm | 75mm | 92mm |
Weight | 89g | 110g | 168g | 318g |
Ã